Difference between revisions of "STIX Flare: 2105071413"
(Blanked the page) (Tag: Blanking) |
|||
Line 1: | Line 1: | ||
+ | [[Category:STIX_Flares]] | ||
+ | [[Category:GOES Class Unknown]] | ||
+ | [[Category:Unknown Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sat May 29 10:06:22 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | ==Solar Orbiter observations== | ||
+ | ===STIX=== | ||
+ | * Flare Info | ||
+ | ** Flare ID: 2105071413 | ||
+ | ** GOES Class: Unknown | ||
+ | ** Light travel time difference: 41.432 s | ||
+ | ** Earth-Sun-SC angle: 97.386 deg | ||
+ | ** Sun-SC distance: 0.917 au | ||
+ | ** SC elevation : 5.462 deg | ||
+ | ** Sun angular diameter (looking from S/C): 2092.149 arcsec | ||
+ | ** Flare Peak UTC: 2021-05-07T14:13:39.172 | ||
+ | * STIX QL light curves | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=stixlc&uid=5099333333333333&p=0"></img> | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=loc&uid=5099333333333333&p=0"></img> | ||
+ | * STIX energy spectra | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=stixspec&uid=5099333333333333&p=0"></img> | ||
+ | * Flare location | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=stixloc&uid=5099333333333333&p=0"></img> | ||
+ | * STIX image | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=stiximg&uid=5099333333333333&p=0"></img> | ||
+ | ===EUI=== | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=eui&uid=5099333333333333&p=0"></img> | ||
+ | ===EPD=== | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=epd&uid=5099333333333333&p=0"></img> | ||
+ | ==GOES X-ray flux== | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=goes&uid=5099333333333333&p=0"></img> | ||
+ | ==SDO AIA== | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=aia131&uid=5099333333333333&p=0"></img> | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=aia1600&uid=5099333333333333&p=0"></img> | ||
+ | ==Radio== | ||
+ | <img src="https://pub023.cs.technik.fhnw.ch/request/image/flare?id=2105071413&type=radio&uid=5099333333333333&p=0"></img> |
Revision as of 10:06, 29 May 2021
1 Solar Orbiter observations
1.1 STIX
- Flare Info
- Flare ID: 2105071413
- GOES Class: Unknown
- Light travel time difference: 41.432 s
- Earth-Sun-SC angle: 97.386 deg
- Sun-SC distance: 0.917 au
- SC elevation : 5.462 deg
- Sun angular diameter (looking from S/C): 2092.149 arcsec
- Flare Peak UTC: 2021-05-07T14:13:39.172
- STIX QL light curves
- STIX energy spectra
- Flare location
- STIX image
1.2 EUI
1.3 EPD
2 GOES X-ray flux
3 SDO AIA
4 Radio