Difference between revisions of "STIX Flare: 2105071413"
(→Simultaneous observations) |
(→STIX Observation) |
||
Line 15: | Line 15: | ||
== STIX Observation == | == STIX Observation == | ||
− | <div data-flareId="2105071413" data-lt="41.43211912777832" data-peakUTC="2021-05-07T14:13:39.172" class="stix-obs"></div> | + | |
+ | <div data-flareId="2105071413" data-lt="41.43211912777832" data-peakUTC="2021-05-07T14:13:39.172" class="stix-obs "> | ||
+ | </div> | ||
+ | |||
== Simultaneous observations == | == Simultaneous observations == | ||
<div data-flareId="2105071413" data-lt="41.43211912777832" data-peakUTC="2021-05-07T14:13:39.172" class="sim-obs"></div> | <div data-flareId="2105071413" data-lt="41.43211912777832" data-peakUTC="2021-05-07T14:13:39.172" class="sim-obs"></div> | ||
<img src="https://pub023.cs.technik.fhnw.ch/flaremon/daily/2020/XSP20201117.png"></img> | <img src="https://pub023.cs.technik.fhnw.ch/flaremon/daily/2020/XSP20201117.png"></img> |
Revision as of 10:39, 29 May 2021
1 Flare Info
- Flare ID: 2105071413
- GOES Class: Unknown
- Light travel time difference: 41.432 s
- Earth-Sun-SC angle: 97.386 deg
- Sun-SC distance: 0.917 au
- SC elevation : 5.462 deg
- Sun angular diameter (looking from S/C): 2092.149 arcsec
- Flare Peak UTC: 2021-05-07T14:13:39.172
2 STIX Observation
3 Simultaneous observations