Difference between revisions of "STIX Flare: 2105222157"
(→STIX observation) |
(→head) |
||
Line 16: | Line 16: | ||
== STIX observation == | == STIX observation == | ||
<div data-flareId="2105222157" data-lt="26.845994519686542" data-uid="30112666666666664" data-peakUTC="2021-05-22T21:57:34.992" id="stix-obs"></div> | <div data-flareId="2105222157" data-lt="26.845994519686542" data-uid="30112666666666664" data-peakUTC="2021-05-22T21:57:34.992" id="stix-obs"></div> | ||
− | |||
− | |||
== Simultaneous observations == | == Simultaneous observations == | ||
<div data-year="2021" data-date="20210522" data-flareId="2105222157" data-lt="26.845994519686542" data-uid="30112666666666664" data-peakUTC="2021-05-22T21:57:34.992" id="sim-obs"></div> | <div data-year="2021" data-date="20210522" data-flareId="2105222157" data-lt="26.845994519686542" data-uid="30112666666666664" data-peakUTC="2021-05-22T21:57:34.992" id="sim-obs"></div> |
Revision as of 16:10, 30 May 2021
1 Flare Info
- Flare ID: 2105222157
- GOES Class: M1.5
- Light travel time difference: 26.846 s
- Earth-Sun-SC angle: 98.111 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.849 deg
- Sun angular diameter (viewing from Solar Orbiter): 2027.519 arcsec
- Flare peak UTC: 2021-05-22T21:57:34.992