Difference between revisions of "STIX Flare: 2105221412"
(Created page with "Category:STIX_Flares Category:GOES Class C1.2 Category:C Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:43:11 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105221412" data-lt="27.02890787928885" data-uid="13429999999999998" data-peakUTC="2021-05-22T14:12:50.944" id="stix-obs"></div> | <div data-flareId="2105221412" data-lt="27.02890787928885" data-uid="13429999999999998" data-peakUTC="2021-05-22T14:12:50.944" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210522" data-flareId="2105221412" data-lt="27.02890787928885" data-uid="13429999999999998" data-peakUTC="2021-05-22T14:12:50.944" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210522" data-flareId="2105221412" data-lt="27.02890787928885" data-uid="13429999999999998" data-peakUTC="2021-05-22T14:12:50.944" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class C1.2]] | ||
+ | [[Category:C Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sun Aug 8 01:32:06 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105221412 | ||
+ | ** GOES Class: C1.2 | ||
+ | ** Light travel time difference: 33.258 s | ||
+ | ** Earth-Sun-SC angle: 98.107 deg | ||
+ | ** Sun-SC distance: 0.946 au | ||
+ | ** SC elevation : 5.907 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2028.552 arcsec | ||
+ | ** Flare peak UTC: 2021-05-22T14:12:50.944 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105221412" data-lt="33.25833248798824" data-uid="13429999999999998" data-peakUTC="2021-05-22T14:12:50.944" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210522" data-flareId="2105221412" data-lt="33.25833248798824" data-uid="13429999999999998" data-peakUTC="2021-05-22T14:12:50.944" id="sim-obs"></div> |
Latest revision as of 01:32, 8 August 2021
Contents
1 Flare Info
- Flare ID: 2105221412
- GOES Class: C1.2
- Light travel time difference: 27.029 s
- Earth-Sun-SC angle: 98.089 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.844 deg
- Sun angular diameter (viewing from Solar Orbiter): 2028.304 arcsec
- Flare peak UTC: 2021-05-22T14:12:50.944
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105221412
- GOES Class: C1.2
- Light travel time difference: 33.258 s
- Earth-Sun-SC angle: 98.107 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.907 deg
- Sun angular diameter (viewing from Solar Orbiter): 2028.552 arcsec
- Flare peak UTC: 2021-05-22T14:12:50.944