Difference between revisions of "STIX Flare: 2105222221"
(Created page with "Category:STIX_Flares Category:GOES Class C1.9 Category:C Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:44:53 2021....") |
|||
| Line 17: | Line 17: | ||
<div data-flareId="2105222221" data-lt="26.8368488788322" data-uid="6155333333333335" data-peakUTC="2021-05-22T22:21:10.993" id="stix-obs"></div> | <div data-flareId="2105222221" data-lt="26.8368488788322" data-uid="6155333333333335" data-peakUTC="2021-05-22T22:21:10.993" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
| − | <div data-year="2021" data-date="20210522" data-flareId="2105222221" data-lt="26.8368488788322" data-uid="6155333333333335" data-peakUTC="2021-05-22T22:21:10.993" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210522" data-flareId="2105222221" data-lt="26.8368488788322" data-uid="6155333333333335" data-peakUTC="2021-05-22T22:21:10.993" id="sim-obs"></div>[[Category:STIX_Flares]] |
| + | [[Category:GOES Class C1.9]] | ||
| + | [[Category:C Class Flares]] | ||
| + | <!-- The session below was created by the data center wiki bot at Sun Aug 8 02:34:49 2021. | ||
| + | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
| + | == Flare Info == | ||
| + | ** Flare ID: 2105222221 | ||
| + | ** GOES Class: C1.9 | ||
| + | ** Light travel time difference: 33.098 s | ||
| + | ** Earth-Sun-SC angle: 98.130 deg | ||
| + | ** Sun-SC distance: 0.946 au | ||
| + | ** SC elevation : 5.911 deg | ||
| + | ** Sun angular diameter (viewing from Solar Orbiter): 2027.726 arcsec | ||
| + | ** Flare peak UTC: 2021-05-22T22:21:10.993 | ||
| + | |||
| + | == STIX observation == | ||
| + | <div data-flareId="2105222221" data-lt="33.09750401931103" data-uid="6155333333333335" data-peakUTC="2021-05-22T22:21:10.993" id="stix-obs"></div> | ||
| + | == Simultaneous observations == | ||
| + | <div data-year="2021" data-date="20210522" data-flareId="2105222221" data-lt="33.09750401931103" data-uid="6155333333333335" data-peakUTC="2021-05-22T22:21:10.993" id="sim-obs"></div> | ||
Latest revision as of 02:34, 8 August 2021
Contents
1 Flare Info
- Flare ID: 2105222221
- GOES Class: C1.9
- Light travel time difference: 26.837 s
- Earth-Sun-SC angle: 98.112 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.849 deg
- Sun angular diameter (viewing from Solar Orbiter): 2027.479 arcsec
- Flare peak UTC: 2021-05-22T22:21:10.993
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105222221
- GOES Class: C1.9
- Light travel time difference: 33.098 s
- Earth-Sun-SC angle: 98.130 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.911 deg
- Sun angular diameter (viewing from Solar Orbiter): 2027.726 arcsec
- Flare peak UTC: 2021-05-22T22:21:10.993