Difference between revisions of "STIX Flare: 2105071413"
(Blanked the page) (Tag: Blanking) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:STIX_Flares]] | ||
+ | [[Category:GOES Class Unknown]] | ||
+ | [[Category:Unknown Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sat May 29 10:52:13 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105071413 | ||
+ | ** GOES Class: Unknown | ||
+ | ** Light travel time difference: 41.432 s | ||
+ | ** Earth-Sun-SC angle: 97.386 deg | ||
+ | ** Sun-SC distance: 0.917 au | ||
+ | ** SC elevation : 5.462 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2092.149 arcsec | ||
+ | ** Flare peak UTC: 2021-05-07T14:13:39.172 | ||
+ | == STIX observation == | ||
+ | <div data-flareId="2105071413" data-lt="41.43211912777832" data-uid="5099333333333333" data-peakUTC="2021-05-07T14:13:39.172" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210507" data-flareId="2105071413" data-lt="41.43211912777832" data-uid="5099333333333333" data-peakUTC="2021-05-07T14:13:39.172" id="sim-obs"></div>[[Category:STIX_Flares]] | ||
+ | [[Category:GOES Class Unknown]] | ||
+ | [[Category:Unknown Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sat May 29 13:18:58 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105071413 | ||
+ | ** GOES Class: Unknown | ||
+ | ** Light travel time difference: 41.432 s | ||
+ | ** Earth-Sun-SC angle: 97.386 deg | ||
+ | ** Sun-SC distance: 0.917 au | ||
+ | ** SC elevation : 5.462 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2092.149 arcsec | ||
+ | ** Flare peak UTC: 2021-05-07T14:13:39.172 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105071413" data-lt="41.43211912777832" data-uid="5099333333333333" data-peakUTC="2021-05-07T14:13:39.172" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210507" data-flareId="2105071413" data-lt="41.43211912777832" data-uid="5099333333333333" data-peakUTC="2021-05-07T14:13:39.172" id="sim-obs"></div> |
Latest revision as of 13:19, 29 May 2021
Contents
[hide]1 Flare Info
- Flare ID: 2105071413
- GOES Class: Unknown
- Light travel time difference: 41.432 s
- Earth-Sun-SC angle: 97.386 deg
- Sun-SC distance: 0.917 au
- SC elevation : 5.462 deg
- Sun angular diameter (viewing from Solar Orbiter): 2092.149 arcsec
- Flare peak UTC: 2021-05-07T14:13:39.172
2 STIX observation
3 Simultaneous observations
GOES X-ray flux
GOES X-ray flux plot not available!Solar Orbiter EPD
Solar Orbiter EPD plot not available! Solar Orbiter EPD plot not available!EOVSA
EOVSA plot not available!SDO AIA
AIA 1300 plot not available! AIA 1600 plot not available!Solar Orbiter EUI
Solar Orbiter EUI plot not available!4 Flare Info
- Flare ID: 2105071413
- GOES Class: Unknown
- Light travel time difference: 41.432 s
- Earth-Sun-SC angle: 97.386 deg
- Sun-SC distance: 0.917 au
- SC elevation : 5.462 deg
- Sun angular diameter (viewing from Solar Orbiter): 2092.149 arcsec
- Flare peak UTC: 2021-05-07T14:13:39.172