Difference between revisions of "STIX Flare: 2105171905"
(Created page with "Category:STIX_Flares Category:GOES Class B4.3 Category:B Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:36:25 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105171905" data-lt="30.3792114682837" data-uid="8715333333333331" data-peakUTC="2021-05-17T19:05:30.949" id="stix-obs"></div> | <div data-flareId="2105171905" data-lt="30.3792114682837" data-uid="8715333333333331" data-peakUTC="2021-05-17T19:05:30.949" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210517" data-flareId="2105171905" data-lt="30.3792114682837" data-uid="8715333333333331" data-peakUTC="2021-05-17T19:05:30.949" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210517" data-flareId="2105171905" data-lt="30.3792114682837" data-uid="8715333333333331" data-peakUTC="2021-05-17T19:05:30.949" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class B4.3]] | ||
+ | [[Category:B Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sat Aug 7 23:59:42 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105171905 | ||
+ | ** GOES Class: B4.3 | ||
+ | ** Light travel time difference: 36.147 s | ||
+ | ** Earth-Sun-SC angle: 97.810 deg | ||
+ | ** Sun-SC distance: 0.939 au | ||
+ | ** SC elevation : 5.822 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2043.057 arcsec | ||
+ | ** Flare peak UTC: 2021-05-17T19:05:30.949 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105171905" data-lt="36.14747134161388" data-uid="8715333333333331" data-peakUTC="2021-05-17T19:05:30.949" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210517" data-flareId="2105171905" data-lt="36.14747134161388" data-uid="8715333333333331" data-peakUTC="2021-05-17T19:05:30.949" id="sim-obs"></div> |
Latest revision as of 23:59, 7 August 2021
Contents
1 Flare Info
- Flare ID: 2105171905
- GOES Class: B4.3
- Light travel time difference: 30.379 s
- Earth-Sun-SC angle: 97.789 deg
- Sun-SC distance: 0.939 au
- SC elevation : 5.759 deg
- Sun angular diameter (viewing from Solar Orbiter): 2042.805 arcsec
- Flare peak UTC: 2021-05-17T19:05:30.949
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105171905
- GOES Class: B4.3
- Light travel time difference: 36.147 s
- Earth-Sun-SC angle: 97.810 deg
- Sun-SC distance: 0.939 au
- SC elevation : 5.822 deg
- Sun angular diameter (viewing from Solar Orbiter): 2043.057 arcsec
- Flare peak UTC: 2021-05-17T19:05:30.949