Difference between revisions of "STIX Flare: 2105180207"
(Created page with "Category:STIX_Flares Category:GOES Class C1.1 Category:C Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:37:05 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105180207" data-lt="30.140371553759564" data-uid="22304666666666667" data-peakUTC="2021-05-18T02:07:54.992" id="stix-obs"></div> | <div data-flareId="2105180207" data-lt="30.140371553759564" data-uid="22304666666666667" data-peakUTC="2021-05-18T02:07:54.992" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210518" data-flareId="2105180207" data-lt="30.140371553759564" data-uid="22304666666666667" data-peakUTC="2021-05-18T02:07:54.992" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210518" data-flareId="2105180207" data-lt="30.140371553759564" data-uid="22304666666666667" data-peakUTC="2021-05-18T02:07:54.992" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class C1.1]] | ||
+ | [[Category:C Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sun Aug 8 00:10:14 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105180207 | ||
+ | ** GOES Class: C1.1 | ||
+ | ** Light travel time difference: 35.938 s | ||
+ | ** Earth-Sun-SC angle: 97.826 deg | ||
+ | ** Sun-SC distance: 0.939 au | ||
+ | ** SC elevation : 5.828 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2042.017 arcsec | ||
+ | ** Flare peak UTC: 2021-05-18T02:07:54.992 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105180207" data-lt="35.938008943066336" data-uid="22304666666666667" data-peakUTC="2021-05-18T02:07:54.992" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210518" data-flareId="2105180207" data-lt="35.938008943066336" data-uid="22304666666666667" data-peakUTC="2021-05-18T02:07:54.992" id="sim-obs"></div> |
Latest revision as of 00:10, 8 August 2021
Contents
1 Flare Info
- Flare ID: 2105180207
- GOES Class: C1.1
- Light travel time difference: 30.140 s
- Earth-Sun-SC angle: 97.806 deg
- Sun-SC distance: 0.940 au
- SC elevation : 5.766 deg
- Sun angular diameter (viewing from Solar Orbiter): 2041.764 arcsec
- Flare peak UTC: 2021-05-18T02:07:54.992
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105180207
- GOES Class: C1.1
- Light travel time difference: 35.938 s
- Earth-Sun-SC angle: 97.826 deg
- Sun-SC distance: 0.939 au
- SC elevation : 5.828 deg
- Sun angular diameter (viewing from Solar Orbiter): 2042.017 arcsec
- Flare peak UTC: 2021-05-18T02:07:54.992