Difference between revisions of "STIX Flare: 2105210920"
(Created page with "Category:STIX_Flares Category:GOES Class B3.0 Category:B Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:39:18 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105210920" data-lt="27.758140056985667" data-uid="6454000000000001" data-peakUTC="2021-05-21T09:20:06.870" id="stix-obs"></div> | <div data-flareId="2105210920" data-lt="27.758140056985667" data-uid="6454000000000001" data-peakUTC="2021-05-21T09:20:06.870" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210521" data-flareId="2105210920" data-lt="27.758140056985667" data-uid="6454000000000001" data-peakUTC="2021-05-21T09:20:06.870" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210521" data-flareId="2105210920" data-lt="27.758140056985667" data-uid="6454000000000001" data-peakUTC="2021-05-21T09:20:06.870" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class B3.0]] | ||
+ | [[Category:B Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sun Aug 8 00:25:55 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105210920 | ||
+ | ** GOES Class: B3.0 | ||
+ | ** Light travel time difference: 33.875 s | ||
+ | ** Earth-Sun-SC angle: 98.028 deg | ||
+ | ** Sun-SC distance: 0.944 au | ||
+ | ** SC elevation : 5.888 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2031.692 arcsec | ||
+ | ** Flare peak UTC: 2021-05-21T09:20:06.870 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105210920" data-lt="33.87543787770579" data-uid="6454000000000001" data-peakUTC="2021-05-21T09:20:06.870" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210521" data-flareId="2105210920" data-lt="33.87543787770579" data-uid="6454000000000001" data-peakUTC="2021-05-21T09:20:06.870" id="sim-obs"></div> |
Latest revision as of 00:26, 8 August 2021
Contents
1 Flare Info
- Flare ID: 2105210920
- GOES Class: B3.0
- Light travel time difference: 27.758 s
- Earth-Sun-SC angle: 98.009 deg
- Sun-SC distance: 0.944 au
- SC elevation : 5.826 deg
- Sun angular diameter (viewing from Solar Orbiter): 2031.443 arcsec
- Flare peak UTC: 2021-05-21T09:20:06.870
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105210920
- GOES Class: B3.0
- Light travel time difference: 33.875 s
- Earth-Sun-SC angle: 98.028 deg
- Sun-SC distance: 0.944 au
- SC elevation : 5.888 deg
- Sun angular diameter (viewing from Solar Orbiter): 2031.692 arcsec
- Flare peak UTC: 2021-05-21T09:20:06.870