Difference between revisions of "STIX Flare: 2105230450"
(Created page with "Category:STIX_Flares Category:GOES Class C2.7 Category:C Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:46:55 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105230450" data-lt="26.687885205185978" data-uid="14805999999999997" data-peakUTC="2021-05-23T04:50:43.032" id="stix-obs"></div> | <div data-flareId="2105230450" data-lt="26.687885205185978" data-uid="14805999999999997" data-peakUTC="2021-05-23T04:50:43.032" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210523" data-flareId="2105230450" data-lt="26.687885205185978" data-uid="14805999999999997" data-peakUTC="2021-05-23T04:50:43.032" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210523" data-flareId="2105230450" data-lt="26.687885205185978" data-uid="14805999999999997" data-peakUTC="2021-05-23T04:50:43.032" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class C2.7]] | ||
+ | [[Category:C Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sun Aug 8 02:58:16 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105230450 | ||
+ | ** GOES Class: C2.7 | ||
+ | ** Light travel time difference: 32.973 s | ||
+ | ** Earth-Sun-SC angle: 98.148 deg | ||
+ | ** Sun-SC distance: 0.946 au | ||
+ | ** SC elevation : 5.915 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2027.087 arcsec | ||
+ | ** Flare peak UTC: 2021-05-23T04:50:43.032 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105230450" data-lt="32.97334351754819" data-uid="14805999999999997" data-peakUTC="2021-05-23T04:50:43.032" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210523" data-flareId="2105230450" data-lt="32.97334351754819" data-uid="14805999999999997" data-peakUTC="2021-05-23T04:50:43.032" id="sim-obs"></div> |
Latest revision as of 02:58, 8 August 2021
Contents
1 Flare Info
- Flare ID: 2105230450
- GOES Class: C2.7
- Light travel time difference: 26.688 s
- Earth-Sun-SC angle: 98.130 deg
- Sun-SC distance: 0.947 au
- SC elevation : 5.853 deg
- Sun angular diameter (viewing from Solar Orbiter): 2026.840 arcsec
- Flare peak UTC: 2021-05-23T04:50:43.032
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105230450
- GOES Class: C2.7
- Light travel time difference: 32.973 s
- Earth-Sun-SC angle: 98.148 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.915 deg
- Sun angular diameter (viewing from Solar Orbiter): 2027.087 arcsec
- Flare peak UTC: 2021-05-23T04:50:43.032