Difference between revisions of "STIX Flare: 2105231045"
(Created page with "Category:STIX_Flares Category:GOES Class M1.2 Category:M Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:48:06 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105231045" data-lt="26.55551243514634" data-uid="13685999999999997" data-peakUTC="2021-05-23T10:45:27.068" id="stix-obs"></div> | <div data-flareId="2105231045" data-lt="26.55551243514634" data-uid="13685999999999997" data-peakUTC="2021-05-23T10:45:27.068" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210523" data-flareId="2105231045" data-lt="26.55551243514634" data-uid="13685999999999997" data-peakUTC="2021-05-23T10:45:27.068" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210523" data-flareId="2105231045" data-lt="26.55551243514634" data-uid="13685999999999997" data-peakUTC="2021-05-23T10:45:27.068" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class M1.2]] | ||
+ | [[Category:M Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sun Aug 8 03:19:10 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105231045 | ||
+ | ** GOES Class: M1.2 | ||
+ | ** Light travel time difference: 32.863 s | ||
+ | ** Earth-Sun-SC angle: 98.165 deg | ||
+ | ** Sun-SC distance: 0.947 au | ||
+ | ** SC elevation : 5.918 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2026.518 arcsec | ||
+ | ** Flare peak UTC: 2021-05-23T10:45:27.068 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105231045" data-lt="32.86347465437217" data-uid="13685999999999997" data-peakUTC="2021-05-23T10:45:27.068" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210523" data-flareId="2105231045" data-lt="32.86347465437217" data-uid="13685999999999997" data-peakUTC="2021-05-23T10:45:27.068" id="sim-obs"></div> |
Latest revision as of 03:19, 8 August 2021
Contents
1 Flare Info
- Flare ID: 2105231045
- GOES Class: M1.2
- Light travel time difference: 26.556 s
- Earth-Sun-SC angle: 98.147 deg
- Sun-SC distance: 0.947 au
- SC elevation : 5.856 deg
- Sun angular diameter (viewing from Solar Orbiter): 2026.272 arcsec
- Flare peak UTC: 2021-05-23T10:45:27.068
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105231045
- GOES Class: M1.2
- Light travel time difference: 32.863 s
- Earth-Sun-SC angle: 98.165 deg
- Sun-SC distance: 0.947 au
- SC elevation : 5.918 deg
- Sun angular diameter (viewing from Solar Orbiter): 2026.518 arcsec
- Flare peak UTC: 2021-05-23T10:45:27.068