Difference between revisions of "STIX Flare: 2105071900"
(One intermediate revision by one other user not shown) | |||
Line 17: | Line 17: | ||
<div data-flareId="2105071900" data-lt="41.1655974817636" data-uid="30692593333333335" data-peakUTC="2021-05-07T19:00:15.200" id="stix-obs"></div> | <div data-flareId="2105071900" data-lt="41.1655974817636" data-uid="30692593333333335" data-peakUTC="2021-05-07T19:00:15.200" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210507" data-flareId="2105071900" data-lt="41.1655974817636" data-uid="30692593333333335" data-peakUTC="2021-05-07T19:00:15.200" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210507" data-flareId="2105071900" data-lt="41.1655974817636" data-uid="30692593333333335" data-peakUTC="2021-05-07T19:00:15.200" id="sim-obs"></div>[[Category:STIX_Flares]] |
− | < | + | [[Category:GOES Class M3]] |
+ | [[Category:M Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Thu Jul 1 17:11:07 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105071900 | ||
+ | ** GOES Class: M3 | ||
+ | ** Light travel time difference: 41.190 s | ||
+ | ** Earth-Sun-SC angle: 97.400 deg | ||
+ | ** Sun-SC distance: 0.917 au | ||
+ | ** SC elevation : 5.496 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2091.044 arcsec | ||
+ | ** Flare peak UTC: 2021-05-07T19:00:15.200 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105071900" data-lt="41.190323977512435" data-uid="30692593333333335" data-peakUTC="2021-05-07T19:00:15.200" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210507" data-flareId="2105071900" data-lt="41.190323977512435" data-uid="30692593333333335" data-peakUTC="2021-05-07T19:00:15.200" id="sim-obs"></div> |
Latest revision as of 17:11, 1 July 2021
Contents
1 Flare Info
- Flare ID: 2105071900
- GOES Class: M3
- Light travel time difference: 41.166 s
- Earth-Sun-SC angle: 97.390 deg
- Sun-SC distance: 0.918 au
- SC elevation : 5.469 deg
- Sun angular diameter (viewing from Solar Orbiter): 2090.931 arcsec
- Flare peak UTC: 2021-05-07T19:00:15.200
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105071900
- GOES Class: M3
- Light travel time difference: 41.190 s
- Earth-Sun-SC angle: 97.400 deg
- Sun-SC distance: 0.917 au
- SC elevation : 5.496 deg
- Sun angular diameter (viewing from Solar Orbiter): 2091.044 arcsec
- Flare peak UTC: 2021-05-07T19:00:15.200