Difference between revisions of "Help:STIX Bulk Science Data"
(Created page with "This page is under construction") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | ==STIX Raw data levels== | ||
+ | |||
+ | |||
+ | * L0 data compression | ||
+ | |||
+ | raw data, no compression of photonic counts. | ||
+ | * L1 data compression: | ||
+ | Trigger Accumulators compressed to 1 octet. | ||
+ | Pixel counts compressed to 1 octet. | ||
+ | * L2 data compression: | ||
+ | Trigger accumulators compressed to 1 octet | ||
+ | Combined pixel counts compressed to 1 octet. | ||
+ | * L3 data compression: | ||
+ | Trigger accumulators compressed to 1 octet | ||
+ | Total pixel counts compressed to 1 octet. | ||
+ | * Spectrograms | ||
+ | - To preserve resolution of images from a flare, and keep modest TM load, spatially spacially integrated data | ||
+ | products, spectrograms, are calculated. | ||
+ | * Aspect | ||
+ | Aspect bulk data | ||
+ | |||
+ | |||
+ | |||
This page is under construction | This page is under construction |
Latest revision as of 10:16, 8 December 2021
STIX Raw data levels
- L0 data compression
raw data, no compression of photonic counts.
- L1 data compression:
Trigger Accumulators compressed to 1 octet. Pixel counts compressed to 1 octet.
- L2 data compression:
Trigger accumulators compressed to 1 octet Combined pixel counts compressed to 1 octet.
- L3 data compression:
Trigger accumulators compressed to 1 octet Total pixel counts compressed to 1 octet.
- Spectrograms
- To preserve resolution of images from a flare, and keep modest TM load, spatially spacially integrated data products, spectrograms, are calculated.
- Aspect
Aspect bulk data
This page is under construction