Difference between revisions of "STIX Flare: 2105120609"
(Created page with "Category:STIX_Flares Category:GOES Class B3 Category:B Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:29:49 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105120609" data-lt="35.71831364645965" data-uid="9014" data-peakUTC="2021-05-12T06:09:27.347" id="stix-obs"></div> | <div data-flareId="2105120609" data-lt="35.71831364645965" data-uid="9014" data-peakUTC="2021-05-12T06:09:27.347" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210512" data-flareId="2105120609" data-lt="35.71831364645965" data-uid="9014" data-peakUTC="2021-05-12T06:09:27.347" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210512" data-flareId="2105120609" data-lt="35.71831364645965" data-uid="9014" data-peakUTC="2021-05-12T06:09:27.347" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class B3]] | ||
+ | [[Category:B Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sat Aug 7 22:38:22 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105120609 | ||
+ | ** GOES Class: B3 | ||
+ | ** Light travel time difference: 40.898 s | ||
+ | ** Earth-Sun-SC angle: 97.543 deg | ||
+ | ** Sun-SC distance: 0.928 au | ||
+ | ** SC elevation : 5.681 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2066.605 arcsec | ||
+ | ** Flare peak UTC: 2021-05-12T06:09:27.347 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105120609" data-lt="40.89847137637514" data-uid="9014" data-peakUTC="2021-05-12T06:09:27.347" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210512" data-flareId="2105120609" data-lt="40.89847137637514" data-uid="9014" data-peakUTC="2021-05-12T06:09:27.347" id="sim-obs"></div> |
Latest revision as of 22:38, 7 August 2021
Contents
1 Flare Info
- Flare ID: 2105120609
- GOES Class: B3
- Light travel time difference: 35.718 s
- Earth-Sun-SC angle: 97.521 deg
- Sun-SC distance: 0.928 au
- SC elevation : 5.618 deg
- Sun angular diameter (viewing from Solar Orbiter): 2066.347 arcsec
- Flare peak UTC: 2021-05-12T06:09:27.347
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105120609
- GOES Class: B3
- Light travel time difference: 40.898 s
- Earth-Sun-SC angle: 97.543 deg
- Sun-SC distance: 0.928 au
- SC elevation : 5.681 deg
- Sun angular diameter (viewing from Solar Orbiter): 2066.605 arcsec
- Flare peak UTC: 2021-05-12T06:09:27.347