Difference between revisions of "STIX Flare: 2105221710"
(Created page with "Category:STIX_Flares Category:GOES Class M1.2 Category:M Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:44:02 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105221710" data-lt="26.95832115307809" data-uid="778230" data-peakUTC="2021-05-22T17:10:34.962" id="stix-obs"></div> | <div data-flareId="2105221710" data-lt="26.95832115307809" data-uid="778230" data-peakUTC="2021-05-22T17:10:34.962" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210522" data-flareId="2105221710" data-lt="26.95832115307809" data-uid="778230" data-peakUTC="2021-05-22T17:10:34.962" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210522" data-flareId="2105221710" data-lt="26.95832115307809" data-uid="778230" data-peakUTC="2021-05-22T17:10:34.962" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class M1.2]] | ||
+ | [[Category:M Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sun Aug 8 02:05:09 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105221710 | ||
+ | ** GOES Class: M1.2 | ||
+ | ** Light travel time difference: 33.199 s | ||
+ | ** Earth-Sun-SC angle: 98.115 deg | ||
+ | ** Sun-SC distance: 0.946 au | ||
+ | ** SC elevation : 5.908 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2028.248 arcsec | ||
+ | ** Flare peak UTC: 2021-05-22T17:10:34.962 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105221710" data-lt="33.19913041419284" data-uid="778230" data-peakUTC="2021-05-22T17:10:34.962" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210522" data-flareId="2105221710" data-lt="33.19913041419284" data-uid="778230" data-peakUTC="2021-05-22T17:10:34.962" id="sim-obs"></div> |
Latest revision as of 02:05, 8 August 2021
Contents
1 Flare Info
- Flare ID: 2105221710
- GOES Class: M1.2
- Light travel time difference: 26.958 s
- Earth-Sun-SC angle: 98.097 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.846 deg
- Sun angular diameter (viewing from Solar Orbiter): 2028.001 arcsec
- Flare peak UTC: 2021-05-22T17:10:34.962
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105221710
- GOES Class: M1.2
- Light travel time difference: 33.199 s
- Earth-Sun-SC angle: 98.115 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.908 deg
- Sun angular diameter (viewing from Solar Orbiter): 2028.248 arcsec
- Flare peak UTC: 2021-05-22T17:10:34.962