Difference between revisions of "STIX Flare: 2105070340"
(Created page with "Category:STIX_Flares Category:GOES Class B6 Category:B Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:18:17 2021....") |
|||
| Line 17: | Line 17: | ||
<div data-flareId="2105070340" data-lt="42.02811406482812" data-uid="1709933333333333" data-peakUTC="2021-05-07T03:40:27.208" id="stix-obs"></div> | <div data-flareId="2105070340" data-lt="42.02811406482812" data-uid="1709933333333333" data-peakUTC="2021-05-07T03:40:27.208" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
| − | <div data-year="2021" data-date="20210507" data-flareId="2105070340" data-lt="42.02811406482812" data-uid="1709933333333333" data-peakUTC="2021-05-07T03:40:27.208" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210507" data-flareId="2105070340" data-lt="42.02811406482812" data-uid="1709933333333333" data-peakUTC="2021-05-07T03:40:27.208" id="sim-obs"></div>[[Category:STIX_Flares]] |
| + | [[Category:GOES Class B6]] | ||
| + | [[Category:B Class Flares]] | ||
| + | <!-- The session below was created by the data center wiki bot at Thu Jul 1 16:49:38 2021. | ||
| + | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
| + | == Flare Info == | ||
| + | ** Flare ID: 2105070340 | ||
| + | ** GOES Class: B6 | ||
| + | ** Light travel time difference: 42.053 s | ||
| + | ** Earth-Sun-SC angle: 97.389 deg | ||
| + | ** Sun-SC distance: 0.916 au | ||
| + | ** SC elevation : 5.472 deg | ||
| + | ** Sun angular diameter (viewing from Solar Orbiter): 2094.991 arcsec | ||
| + | ** Flare peak UTC: 2021-05-07T03:40:27.208 | ||
| + | |||
| + | == STIX observation == | ||
| + | <div data-flareId="2105070340" data-lt="42.052816466447894" data-uid="1709933333333333" data-peakUTC="2021-05-07T03:40:27.208" id="stix-obs"></div> | ||
| + | == Simultaneous observations == | ||
| + | <div data-year="2021" data-date="20210507" data-flareId="2105070340" data-lt="42.052816466447894" data-uid="1709933333333333" data-peakUTC="2021-05-07T03:40:27.208" id="sim-obs"></div> | ||
Latest revision as of 16:49, 1 July 2021
Contents
1 Flare Info
- Flare ID: 2105070340
- GOES Class: B6
- Light travel time difference: 42.028 s
- Earth-Sun-SC angle: 97.379 deg
- Sun-SC distance: 0.916 au
- SC elevation : 5.445 deg
- Sun angular diameter (viewing from Solar Orbiter): 2094.878 arcsec
- Flare peak UTC: 2021-05-07T03:40:27.208
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105070340
- GOES Class: B6
- Light travel time difference: 42.053 s
- Earth-Sun-SC angle: 97.389 deg
- Sun-SC distance: 0.916 au
- SC elevation : 5.472 deg
- Sun angular diameter (viewing from Solar Orbiter): 2094.991 arcsec
- Flare peak UTC: 2021-05-07T03:40:27.208