Difference between revisions of "STIX Flare: 2105090434"
(Created page with "Category:STIX_Flares Category:GOES Class C1 Category:C Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:21:51 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105090434" data-lt="39.34919583004864" data-uid="5989399999999998" data-peakUTC="2021-05-09T04:34:47.303" id="stix-obs"></div> | <div data-flareId="2105090434" data-lt="39.34919583004864" data-uid="5989399999999998" data-peakUTC="2021-05-09T04:34:47.303" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210509" data-flareId="2105090434" data-lt="39.34919583004864" data-uid="5989399999999998" data-peakUTC="2021-05-09T04:34:47.303" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210509" data-flareId="2105090434" data-lt="39.34919583004864" data-uid="5989399999999998" data-peakUTC="2021-05-09T04:34:47.303" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class C1]] | ||
+ | [[Category:C Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Thu Jul 1 17:48:52 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105090434 | ||
+ | ** GOES Class: C1 | ||
+ | ** Light travel time difference: 39.374 s | ||
+ | ** Earth-Sun-SC angle: 97.431 deg | ||
+ | ** Sun-SC distance: 0.921 au | ||
+ | ** SC elevation : 5.547 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2082.781 arcsec | ||
+ | ** Flare peak UTC: 2021-05-09T04:34:47.303 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105090434" data-lt="39.37396537035846" data-uid="5989399999999998" data-peakUTC="2021-05-09T04:34:47.303" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210509" data-flareId="2105090434" data-lt="39.37396537035846" data-uid="5989399999999998" data-peakUTC="2021-05-09T04:34:47.303" id="sim-obs"></div> |
Revision as of 17:49, 1 July 2021
Contents
1 Flare Info
- Flare ID: 2105090434
- GOES Class: C1
- Light travel time difference: 39.349 s
- Earth-Sun-SC angle: 97.421 deg
- Sun-SC distance: 0.921 au
- SC elevation : 5.520 deg
- Sun angular diameter (viewing from Solar Orbiter): 2082.669 arcsec
- Flare peak UTC: 2021-05-09T04:34:47.303
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105090434
- GOES Class: C1
- Light travel time difference: 39.374 s
- Earth-Sun-SC angle: 97.431 deg
- Sun-SC distance: 0.921 au
- SC elevation : 5.547 deg
- Sun angular diameter (viewing from Solar Orbiter): 2082.781 arcsec
- Flare peak UTC: 2021-05-09T04:34:47.303