Difference between revisions of "STIX Publication Plan"
(Created page with "== Calibration == == Crab == == Software == * Data center == Background and particle events ==") |
|||
| Line 1: | Line 1: | ||
| + | This page collects STIX instrumentation paper that are in preparation. | ||
| + | |||
== Calibration == | == Calibration == | ||
| + | |||
| + | |||
== Crab == | == Crab == | ||
| Line 7: | Line 11: | ||
== Software == | == Software == | ||
| − | * | + | * STIX data processing pipelines and data center, Hualin Xiao |
== Background and particle events == | == Background and particle events == | ||
| + | |||
| + | |||
| + | == Imaging === | ||
Revision as of 17:42, 6 July 2021
This page collects STIX instrumentation paper that are in preparation.
1 Calibration
2 Crab
3 Software
- STIX data processing pipelines and data center, Hualin Xiao