Difference between revisions of "STIX Flare: 2105081840"
(Created page with "Category:STIX_Flares Category:GOES Class C8 Category:C Class Flares <!-- The session below was created by the data center wiki bot at Thu Jul 1 17:32:37 2021....") |
|||
| Line 17: | Line 17: | ||
<div data-flareId="2105081840" data-lt="39.8997476884133" data-uid="51198999999999985" data-peakUTC="2021-05-08T18:40:07.243" id="stix-obs"></div> | <div data-flareId="2105081840" data-lt="39.8997476884133" data-uid="51198999999999985" data-peakUTC="2021-05-08T18:40:07.243" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
| − | <div data-year="2021" data-date="20210508" data-flareId="2105081840" data-lt="39.8997476884133" data-uid="51198999999999985" data-peakUTC="2021-05-08T18:40:07.243" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210508" data-flareId="2105081840" data-lt="39.8997476884133" data-uid="51198999999999985" data-peakUTC="2021-05-08T18:40:07.243" id="sim-obs"></div>[[Category:STIX_Flares]] |
| + | [[Category:GOES Class C8]] | ||
| + | [[Category:C Class Flares]] | ||
| + | <!-- The session below was created by the data center wiki bot at Sat Aug 7 19:28:55 2021. | ||
| + | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
| + | == Flare Info == | ||
| + | ** Flare ID: 2105081840 | ||
| + | ** GOES Class: C8 | ||
| + | ** Light travel time difference: 44.653 s | ||
| + | ** Earth-Sun-SC angle: 97.435 deg | ||
| + | ** Sun-SC distance: 0.920 au | ||
| + | ** SC elevation : 5.568 deg | ||
| + | ** Sun angular diameter (viewing from Solar Orbiter): 2085.316 arcsec | ||
| + | ** Flare peak UTC: 2021-05-08T18:40:07.243 | ||
| + | |||
| + | == STIX observation == | ||
| + | <div data-flareId="2105081840" data-lt="44.652568071387634" data-uid="51198999999999985" data-peakUTC="2021-05-08T18:40:07.243" id="stix-obs"></div> | ||
| + | == Simultaneous observations == | ||
| + | <div data-year="2021" data-date="20210508" data-flareId="2105081840" data-lt="44.652568071387634" data-uid="51198999999999985" data-peakUTC="2021-05-08T18:40:07.243" id="sim-obs"></div> | ||
Revision as of 19:29, 7 August 2021
Contents
1 Flare Info
- Flare ID: 2105081840
- GOES Class: C8
- Light travel time difference: 39.900 s
- Earth-Sun-SC angle: 97.421 deg
- Sun-SC distance: 0.920 au
- SC elevation : 5.532 deg
- Sun angular diameter (viewing from Solar Orbiter): 2085.166 arcsec
- Flare peak UTC: 2021-05-08T18:40:07.243
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105081840
- GOES Class: C8
- Light travel time difference: 44.653 s
- Earth-Sun-SC angle: 97.435 deg
- Sun-SC distance: 0.920 au
- SC elevation : 5.568 deg
- Sun angular diameter (viewing from Solar Orbiter): 2085.316 arcsec
- Flare peak UTC: 2021-05-08T18:40:07.243