Difference between revisions of "STIX Flare: 2105092030"
(Created page with "Category:STIX_Flares Category:GOES Class B1 Category:B Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:24:23 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105092030" data-lt="38.52222549943656" data-uid="7264666666666667" data-peakUTC="2021-05-09T20:30:43.399" id="stix-obs"></div> | <div data-flareId="2105092030" data-lt="38.52222549943656" data-uid="7264666666666667" data-peakUTC="2021-05-09T20:30:43.399" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210509" data-flareId="2105092030" data-lt="38.52222549943656" data-uid="7264666666666667" data-peakUTC="2021-05-09T20:30:43.399" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210509" data-flareId="2105092030" data-lt="38.52222549943656" data-uid="7264666666666667" data-peakUTC="2021-05-09T20:30:43.399" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class B1]] | ||
+ | [[Category:B Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sat Aug 7 20:11:51 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105092030 | ||
+ | ** GOES Class: B1 | ||
+ | ** Light travel time difference: 43.427 s | ||
+ | ** Earth-Sun-SC angle: 97.463 deg | ||
+ | ** Sun-SC distance: 0.923 au | ||
+ | ** SC elevation : 5.605 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2079.190 arcsec | ||
+ | ** Flare peak UTC: 2021-05-09T20:30:43.399 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105092030" data-lt="43.42707653423827" data-uid="7264666666666667" data-peakUTC="2021-05-09T20:30:43.399" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210509" data-flareId="2105092030" data-lt="43.42707653423827" data-uid="7264666666666667" data-peakUTC="2021-05-09T20:30:43.399" id="sim-obs"></div> |
Revision as of 20:12, 7 August 2021
Contents
1 Flare Info
- Flare ID: 2105092030
- GOES Class: B1
- Light travel time difference: 38.522 s
- Earth-Sun-SC angle: 97.440 deg
- Sun-SC distance: 0.923 au
- SC elevation : 5.542 deg
- Sun angular diameter (viewing from Solar Orbiter): 2078.929 arcsec
- Flare peak UTC: 2021-05-09T20:30:43.399
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105092030
- GOES Class: B1
- Light travel time difference: 43.427 s
- Earth-Sun-SC angle: 97.463 deg
- Sun-SC distance: 0.923 au
- SC elevation : 5.605 deg
- Sun angular diameter (viewing from Solar Orbiter): 2079.190 arcsec
- Flare peak UTC: 2021-05-09T20:30:43.399