Difference between revisions of "STIX Flare: 2105100530"
(Created page with "Category:STIX_Flares Category:GOES Class A Category:A Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:26:05 2021....") |
|||
Line 17: | Line 17: | ||
<div data-flareId="2105100530" data-lt="38.06513824211163" data-uid="6582000000000002" data-peakUTC="2021-05-10T05:30:35.154" id="stix-obs"></div> | <div data-flareId="2105100530" data-lt="38.06513824211163" data-uid="6582000000000002" data-peakUTC="2021-05-10T05:30:35.154" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
− | <div data-year="2021" data-date="20210510" data-flareId="2105100530" data-lt="38.06513824211163" data-uid="6582000000000002" data-peakUTC="2021-05-10T05:30:35.154" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210510" data-flareId="2105100530" data-lt="38.06513824211163" data-uid="6582000000000002" data-peakUTC="2021-05-10T05:30:35.154" id="sim-obs"></div>[[Category:STIX_Flares]] |
+ | [[Category:GOES Class A]] | ||
+ | [[Category:A Class Flares]] | ||
+ | <!-- The session below was created by the data center wiki bot at Sat Aug 7 20:38:35 2021. | ||
+ | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
+ | == Flare Info == | ||
+ | ** Flare ID: 2105100530 | ||
+ | ** GOES Class: A | ||
+ | ** Light travel time difference: 43.014 s | ||
+ | ** Earth-Sun-SC angle: 97.474 deg | ||
+ | ** Sun-SC distance: 0.924 au | ||
+ | ** SC elevation : 5.617 deg | ||
+ | ** Sun angular diameter (viewing from Solar Orbiter): 2077.128 arcsec | ||
+ | ** Flare peak UTC: 2021-05-10T05:30:35.154 | ||
+ | |||
+ | == STIX observation == | ||
+ | <div data-flareId="2105100530" data-lt="43.01375342747542" data-uid="6582000000000002" data-peakUTC="2021-05-10T05:30:35.154" id="stix-obs"></div> | ||
+ | == Simultaneous observations == | ||
+ | <div data-year="2021" data-date="20210510" data-flareId="2105100530" data-lt="43.01375342747542" data-uid="6582000000000002" data-peakUTC="2021-05-10T05:30:35.154" id="sim-obs"></div> |
Revision as of 20:38, 7 August 2021
Contents
1 Flare Info
- Flare ID: 2105100530
- GOES Class: A
- Light travel time difference: 38.065 s
- Earth-Sun-SC angle: 97.451 deg
- Sun-SC distance: 0.924 au
- SC elevation : 5.555 deg
- Sun angular diameter (viewing from Solar Orbiter): 2076.867 arcsec
- Flare peak UTC: 2021-05-10T05:30:35.154
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105100530
- GOES Class: A
- Light travel time difference: 43.014 s
- Earth-Sun-SC angle: 97.474 deg
- Sun-SC distance: 0.924 au
- SC elevation : 5.617 deg
- Sun angular diameter (viewing from Solar Orbiter): 2077.128 arcsec
- Flare peak UTC: 2021-05-10T05:30:35.154