Difference between revisions of "STIX Flare: 2105122114"
(Created page with "Category:STIX_Flares Category:GOES Class B1 Category:B Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:31:10 2021....") |
|||
| Line 17: | Line 17: | ||
<div data-flareId="2105122114" data-lt="35.03308815838244" data-uid="9205999999999997" data-peakUTC="2021-05-12T21:14:51.438" id="stix-obs"></div> | <div data-flareId="2105122114" data-lt="35.03308815838244" data-uid="9205999999999997" data-peakUTC="2021-05-12T21:14:51.438" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
| − | <div data-year="2021" data-date="20210512" data-flareId="2105122114" data-lt="35.03308815838244" data-uid="9205999999999997" data-peakUTC="2021-05-12T21:14:51.438" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210512" data-flareId="2105122114" data-lt="35.03308815838244" data-uid="9205999999999997" data-peakUTC="2021-05-12T21:14:51.438" id="sim-obs"></div>[[Category:STIX_Flares]] |
| + | [[Category:GOES Class B1]] | ||
| + | [[Category:B Class Flares]] | ||
| + | <!-- The session below was created by the data center wiki bot at Sat Aug 7 22:59:49 2021. | ||
| + | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
| + | == Flare Info == | ||
| + | ** Flare ID: 2105122114 | ||
| + | ** GOES Class: B1 | ||
| + | ** Light travel time difference: 40.283 s | ||
| + | ** Earth-Sun-SC angle: 97.568 deg | ||
| + | ** Sun-SC distance: 0.930 au | ||
| + | ** SC elevation : 5.700 deg | ||
| + | ** Sun angular diameter (viewing from Solar Orbiter): 2063.553 arcsec | ||
| + | ** Flare peak UTC: 2021-05-12T21:14:51.438 | ||
| + | |||
| + | == STIX observation == | ||
| + | <div data-flareId="2105122114" data-lt="40.28329265399066" data-uid="9205999999999997" data-peakUTC="2021-05-12T21:14:51.438" id="stix-obs"></div> | ||
| + | == Simultaneous observations == | ||
| + | <div data-year="2021" data-date="20210512" data-flareId="2105122114" data-lt="40.28329265399066" data-uid="9205999999999997" data-peakUTC="2021-05-12T21:14:51.438" id="sim-obs"></div> | ||
Latest revision as of 22:59, 7 August 2021
Contents
1 Flare Info
- Flare ID: 2105122114
- GOES Class: B1
- Light travel time difference: 35.033 s
- Earth-Sun-SC angle: 97.546 deg
- Sun-SC distance: 0.930 au
- SC elevation : 5.637 deg
- Sun angular diameter (viewing from Solar Orbiter): 2063.295 arcsec
- Flare peak UTC: 2021-05-12T21:14:51.438
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105122114
- GOES Class: B1
- Light travel time difference: 40.283 s
- Earth-Sun-SC angle: 97.568 deg
- Sun-SC distance: 0.930 au
- SC elevation : 5.700 deg
- Sun angular diameter (viewing from Solar Orbiter): 2063.553 arcsec
- Flare peak UTC: 2021-05-12T21:14:51.438