Difference between revisions of "STIX Flare: 2105221553"
(Created page with "Category:STIX_Flares Category:GOES Class C3.2 Category:C Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:43:42 2021....") |
|||
| Line 17: | Line 17: | ||
<div data-flareId="2105221553" data-lt="26.988646673476467" data-uid="2529133333333333" data-peakUTC="2021-05-22T15:53:58.955" id="stix-obs"></div> | <div data-flareId="2105221553" data-lt="26.988646673476467" data-uid="2529133333333333" data-peakUTC="2021-05-22T15:53:58.955" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
| − | <div data-year="2021" data-date="20210522" data-flareId="2105221553" data-lt="26.988646673476467" data-uid="2529133333333333" data-peakUTC="2021-05-22T15:53:58.955" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210522" data-flareId="2105221553" data-lt="26.988646673476467" data-uid="2529133333333333" data-peakUTC="2021-05-22T15:53:58.955" id="sim-obs"></div>[[Category:STIX_Flares]] |
| + | [[Category:GOES Class C3.2]] | ||
| + | [[Category:C Class Flares]] | ||
| + | <!-- The session below was created by the data center wiki bot at Sun Aug 8 01:54:39 2021. | ||
| + | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
| + | == Flare Info == | ||
| + | ** Flare ID: 2105221553 | ||
| + | ** GOES Class: C3.2 | ||
| + | ** Light travel time difference: 33.225 s | ||
| + | ** Earth-Sun-SC angle: 98.112 deg | ||
| + | ** Sun-SC distance: 0.946 au | ||
| + | ** SC elevation : 5.907 deg | ||
| + | ** Sun angular diameter (viewing from Solar Orbiter): 2028.379 arcsec | ||
| + | ** Flare peak UTC: 2021-05-22T15:53:58.955 | ||
| + | |||
| + | == STIX observation == | ||
| + | <div data-flareId="2105221553" data-lt="33.22455189692528" data-uid="2529133333333333" data-peakUTC="2021-05-22T15:53:58.955" id="stix-obs"></div> | ||
| + | == Simultaneous observations == | ||
| + | <div data-year="2021" data-date="20210522" data-flareId="2105221553" data-lt="33.22455189692528" data-uid="2529133333333333" data-peakUTC="2021-05-22T15:53:58.955" id="sim-obs"></div> | ||
Latest revision as of 01:54, 8 August 2021
Contents
1 Flare Info
- Flare ID: 2105221553
- GOES Class: C3.2
- Light travel time difference: 26.989 s
- Earth-Sun-SC angle: 98.094 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.845 deg
- Sun angular diameter (viewing from Solar Orbiter): 2028.131 arcsec
- Flare peak UTC: 2021-05-22T15:53:58.955
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105221553
- GOES Class: C3.2
- Light travel time difference: 33.225 s
- Earth-Sun-SC angle: 98.112 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.907 deg
- Sun angular diameter (viewing from Solar Orbiter): 2028.379 arcsec
- Flare peak UTC: 2021-05-22T15:53:58.955