Difference between revisions of "STIX Flare: 2105230219"
(Created page with "Category:STIX_Flares Category:GOES Class B6.5 Category:B Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:46:04 2021....") |
|||
| Line 17: | Line 17: | ||
<div data-flareId="2105230219" data-lt="26.745383800387174" data-uid="6112666666666669" data-peakUTC="2021-05-23T02:19:11.017" id="stix-obs"></div> | <div data-flareId="2105230219" data-lt="26.745383800387174" data-uid="6112666666666669" data-peakUTC="2021-05-23T02:19:11.017" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
| − | <div data-year="2021" data-date="20210523" data-flareId="2105230219" data-lt="26.745383800387174" data-uid="6112666666666669" data-peakUTC="2021-05-23T02:19:11.017" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210523" data-flareId="2105230219" data-lt="26.745383800387174" data-uid="6112666666666669" data-peakUTC="2021-05-23T02:19:11.017" id="sim-obs"></div>[[Category:STIX_Flares]] |
| + | [[Category:GOES Class B6.5]] | ||
| + | [[Category:B Class Flares]] | ||
| + | <!-- The session below was created by the data center wiki bot at Sun Aug 8 02:53:01 2021. | ||
| + | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
| + | == Flare Info == | ||
| + | ** Flare ID: 2105230219 | ||
| + | ** GOES Class: B6.5 | ||
| + | ** Light travel time difference: 33.021 s | ||
| + | ** Earth-Sun-SC angle: 98.141 deg | ||
| + | ** Sun-SC distance: 0.946 au | ||
| + | ** SC elevation : 5.913 deg | ||
| + | ** Sun angular diameter (viewing from Solar Orbiter): 2027.333 arcsec | ||
| + | ** Flare peak UTC: 2021-05-23T02:19:11.017 | ||
| + | |||
| + | == STIX observation == | ||
| + | <div data-flareId="2105230219" data-lt="33.02120517383088" data-uid="6112666666666669" data-peakUTC="2021-05-23T02:19:11.017" id="stix-obs"></div> | ||
| + | == Simultaneous observations == | ||
| + | <div data-year="2021" data-date="20210523" data-flareId="2105230219" data-lt="33.02120517383088" data-uid="6112666666666669" data-peakUTC="2021-05-23T02:19:11.017" id="sim-obs"></div> | ||
Latest revision as of 02:53, 8 August 2021
Contents
1 Flare Info
- Flare ID: 2105230219
- GOES Class: B6.5
- Light travel time difference: 26.745 s
- Earth-Sun-SC angle: 98.123 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.851 deg
- Sun angular diameter (viewing from Solar Orbiter): 2027.087 arcsec
- Flare peak UTC: 2021-05-23T02:19:11.017
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105230219
- GOES Class: B6.5
- Light travel time difference: 33.021 s
- Earth-Sun-SC angle: 98.141 deg
- Sun-SC distance: 0.946 au
- SC elevation : 5.913 deg
- Sun angular diameter (viewing from Solar Orbiter): 2027.333 arcsec
- Flare peak UTC: 2021-05-23T02:19:11.017