Difference between revisions of "STIX Flare: 2105231704"
(Created page with "Category:STIX_Flares Category:GOES Class C2.3 Category:C Class Flares <!-- The session below was created by the data center wiki bot at Sat May 29 13:49:07 2021....") |
|||
| Line 17: | Line 17: | ||
<div data-flareId="2105231704" data-lt="26.417464199007043" data-uid="25163333333333326" data-peakUTC="2021-05-23T17:04:39.107" id="stix-obs"></div> | <div data-flareId="2105231704" data-lt="26.417464199007043" data-uid="25163333333333326" data-peakUTC="2021-05-23T17:04:39.107" id="stix-obs"></div> | ||
== Simultaneous observations == | == Simultaneous observations == | ||
| − | <div data-year="2021" data-date="20210523" data-flareId="2105231704" data-lt="26.417464199007043" data-uid="25163333333333326" data-peakUTC="2021-05-23T17:04:39.107" id="sim-obs"></div> | + | <div data-year="2021" data-date="20210523" data-flareId="2105231704" data-lt="26.417464199007043" data-uid="25163333333333326" data-peakUTC="2021-05-23T17:04:39.107" id="sim-obs"></div>[[Category:STIX_Flares]] |
| + | [[Category:GOES Class C2.3]] | ||
| + | [[Category:C Class Flares]] | ||
| + | <!-- The session below was created by the data center wiki bot at Sun Aug 8 03:29:37 2021. | ||
| + | Please contact hualin.xiao@fhnw.ch if you wish to contribute code to the bot. --> | ||
| + | == Flare Info == | ||
| + | ** Flare ID: 2105231704 | ||
| + | ** GOES Class: C2.3 | ||
| + | ** Light travel time difference: 32.749 s | ||
| + | ** Earth-Sun-SC angle: 98.183 deg | ||
| + | ** Sun-SC distance: 0.947 au | ||
| + | ** SC elevation : 5.921 deg | ||
| + | ** Sun angular diameter (viewing from Solar Orbiter): 2025.926 arcsec | ||
| + | ** Flare peak UTC: 2021-05-23T17:04:39.107 | ||
| + | |||
| + | == STIX observation == | ||
| + | <div data-flareId="2105231704" data-lt="32.74939772576323" data-uid="25163333333333326" data-peakUTC="2021-05-23T17:04:39.107" id="stix-obs"></div> | ||
| + | == Simultaneous observations == | ||
| + | <div data-year="2021" data-date="20210523" data-flareId="2105231704" data-lt="32.74939772576323" data-uid="25163333333333326" data-peakUTC="2021-05-23T17:04:39.107" id="sim-obs"></div> | ||
Latest revision as of 03:29, 8 August 2021
Contents
1 Flare Info
- Flare ID: 2105231704
- GOES Class: C2.3
- Light travel time difference: 26.417 s
- Earth-Sun-SC angle: 98.165 deg
- Sun-SC distance: 0.947 au
- SC elevation : 5.859 deg
- Sun angular diameter (viewing from Solar Orbiter): 2025.680 arcsec
- Flare peak UTC: 2021-05-23T17:04:39.107
2 STIX observation
3 Simultaneous observations
4 Flare Info
- Flare ID: 2105231704
- GOES Class: C2.3
- Light travel time difference: 32.749 s
- Earth-Sun-SC angle: 98.183 deg
- Sun-SC distance: 0.947 au
- SC elevation : 5.921 deg
- Sun angular diameter (viewing from Solar Orbiter): 2025.926 arcsec
- Flare peak UTC: 2021-05-23T17:04:39.107