Difference between revisions of "STIX Documentation"
Line 18: | Line 18: | ||
If you use STIX data in your research, please cite the following papers: | If you use STIX data in your research, please cite the following papers: | ||
− | + | <ol><li> STIX instrumentation paper: | |
The Spectrometer/Telescope for Imaging X-rays (STIX) <br> | The Spectrometer/Telescope for Imaging X-rays (STIX) <br> | ||
Säm Krucker, G. J. Hurford, O. Grimm, S. Kögl, H.-P Gröbelbauer, L. Etesi, D. Casadei, A. Csillaghy, A. O. Benz, N. G. Arnold <br> | Säm Krucker, G. J. Hurford, O. Grimm, S. Kögl, H.-P Gröbelbauer, L. Etesi, D. Casadei, A. Csillaghy, A. O. Benz, N. G. Arnold <br> | ||
Line 25: | Line 25: | ||
DOI: https://doi.org/10.1051/0004-6361/201937362 <br> | DOI: https://doi.org/10.1051/0004-6361/201937362 <br> | ||
− | + | </li> | |
− | + | <li> STIX data center paper: | |
− | |||
The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter <br> | The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter <br> | ||
Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al. <br> | Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al. <br> | ||
DOI: https://doi.org/10.1051/0004-6361/202346031 <br> | DOI: https://doi.org/10.1051/0004-6361/202346031 <br> | ||
+ | </li> | ||
+ | </ol> |
Revision as of 12:42, 24 April 2023
1 Instrumentation
Details about the STIX instrumentation can be found in the following paper:
- The Spectrometer/Telescope for Imaging X-rays (STIX)
Säm Krucker, G. J. Hurford, O. Grimm, S. Kögl, H.-P Gröbelbauer, L. Etesi, D. Casadei, A. Csillaghy, A. O. Benz, N. G. Arnold
A&A, 642 (2020) A15
Published online: 2020-09-30
DOI: https://doi.org/10.1051/0004-6361/201937362
2 Tutorials
STIX tutorials are available at [1].
3 How to Cite Our Work
If you use STIX data in your research, please cite the following papers:
- STIX instrumentation paper:
The Spectrometer/Telescope for Imaging X-rays (STIX)
Säm Krucker, G. J. Hurford, O. Grimm, S. Kögl, H.-P Gröbelbauer, L. Etesi, D. Casadei, A. Csillaghy, A. O. Benz, N. G. Arnold
A&A, 642 (2020) A15
Published online: 2020-09-30 DOI: https://doi.org/10.1051/0004-6361/201937362
- STIX data center paper:
The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter
Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al.
DOI: https://doi.org/10.1051/0004-6361/202346031