Difference between revisions of "STIX Documentation"
| Line 17: | Line 17: | ||
| <ol><li> STIX instrumentation paper:<br> | <ol><li> STIX instrumentation paper:<br> | ||
| Säm Krucker, G. J. Hurford,  et al., <br>The Spectrometer/Telescope for Imaging X-rays (STIX),   | Säm Krucker, G. J. Hurford,  et al., <br>The Spectrometer/Telescope for Imaging X-rays (STIX),   | ||
| − | A&A, 642 (2020), DOI: https://doi.org/10.1051/0004-6361/201937362 <br> | + | A&A, 642 (2020),<br>DOI: https://doi.org/10.1051/0004-6361/201937362 <br> | 
| </li> | </li> | ||
| <li> STIX data center paper:<br> | <li> STIX data center paper:<br> | ||
| − | Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al., <br>The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter, DOI: https://doi.org/10.1051/0004-6361/202346031 <br> | + | Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al., <br>The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter, | 
| + | <br>DOI: https://doi.org/10.1051/0004-6361/202346031 <br> | ||
| </li> | </li> | ||
| </ol> | </ol> | ||
Revision as of 12:55, 24 April 2023
1 Instrumentation
Details about the STIX instrumentation can be found in the following paper:
- Säm Krucker, G. J. Hurford, et al., The Spectrometer/Telescope for Imaging X-rays (STIX),
A&A, 642 (2020), DOI: https://doi.org/10.1051/0004-6361/201937362 
2 Tutorials
STIX tutorials are available at [1].
3 How to Cite Our Work
If you use STIX data in your research, please cite the following papers:
-  STIX instrumentation paper:
 Säm Krucker, G. J. Hurford, et al.,
 The Spectrometer/Telescope for Imaging X-rays (STIX), A&A, 642 (2020),
 DOI: https://doi.org/10.1051/0004-6361/201937362
 
-  STIX data center paper:
 Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al.,
 The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter,
 DOI: https://doi.org/10.1051/0004-6361/202346031
 
