Difference between revisions of "Cite our work"
Line 1: | Line 1: | ||
− | If your research has greatly benefited from STIX data products or the utilization of our tools, we recommend citing our papers: | + | If your research has greatly benefited from STIX data products or the utilization of our tools, we recommend citing our following papers: |
<ol><li> <b>STIX instrument paper:</b><br> | <ol><li> <b>STIX instrument paper:</b><br> | ||
Line 5: | Line 5: | ||
</li> | </li> | ||
− | <li> <b>STIX data center paper:</b><br> | + | <li> <b>STIX data center paper if you used STIX data products or tools:</b><br> |
Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al., The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter, 2023, A&A, 673, A142, | Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al., The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter, 2023, A&A, 673, A142, | ||
<br> | <br> | ||
DOI: https://doi.org/10.1051/0004-6361/202346031 <br> | DOI: https://doi.org/10.1051/0004-6361/202346031 <br> | ||
</li> | </li> | ||
− | <li> <b>STIX imaging principles</b><br> | + | <li> <b>STIX imaging principles if you used the following imaging algorithms</b><br> |
MEM_GE: https://iopscience.iop.org/article/10.3847/1538-4357/ab8637 <br> | MEM_GE: https://iopscience.iop.org/article/10.3847/1538-4357/ab8637 <br> |
Revision as of 09:20, 27 February 2024
If your research has greatly benefited from STIX data products or the utilization of our tools, we recommend citing our following papers:
- STIX instrument paper:
Säm Krucker, G. J. Hurford, et al., The Spectrometer/Telescope for Imaging X-rays (STIX), A&A, 642 (2020),
DOI: https://doi.org/10.1051/0004-6361/201937362
- STIX data center paper if you used STIX data products or tools:
Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al., The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter, 2023, A&A, 673, A142,
DOI: https://doi.org/10.1051/0004-6361/202346031
- STIX imaging principles if you used the following imaging algorithms
MEM_GE: https://iopscience.iop.org/article/10.3847/1538-4357/ab8637
EM: https://www.aanda.org/articles/aa/full_html/2019/04/aa35323-19/aa35323-19.html
VIS_FWDFIT_PSO: https://www.aanda.org/articles/aa/pdf/2022/12/aa43907-22.pdf