Difference between revisions of "Cite our work"
Line 1: | Line 1: | ||
− | If you found the STIX data products or our software useful in your research, please consider citing the following papers: | + | <h2>If you found the STIX data products or our software useful in your research, please consider citing the following papers:</h2> |
− | + | <p>For users of STIX data products or our software:</p> | |
− | For users of STIX data products or our software: | + | <ol> |
− | + | <li> | |
− | + | <p>Säm Krucker, G. J. Hurford, et al., "The Spectrometer/Telescope for Imaging X-rays (STIX)," published in A&A, volume 642 (2020),</p> | |
− | + | <p>DOI: <a href="https://doi.org/10.1051/0004-6361/201937362">https://doi.org/10.1051/0004-6361/201937362</a></p> | |
− | For those using STIX imaging principles and algorithms, please consider citing the following references: | + | </li> |
− | + | <li> | |
− | + | <p>Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al., "The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter," published in A&A in 2023, volume 673, A142,</p> | |
− | + | <p>DOI: <a href="https://doi.org/10.1051/0004-6361/202346031">https://doi.org/10.1051/0004-6361/202346031</a></p> | |
+ | </li> | ||
+ | </ol> | ||
+ | <p>For those using STIX imaging principles and algorithms, please consider citing the following references:</p> | ||
+ | <ul> | ||
+ | <li><a href="https://iopscience.iop.org/article/10.3847/1538-4357/ab8637">MEM_GE</a></li> | ||
+ | <li><a href="https://www.aanda.org/articles/aa/full_html/2019/04/aa35323-19/aa35323-19.html">EM</a></li> | ||
+ | <li><a href="https://www.aanda.org/articles/aa/pdf/2022/12/aa43907-22.pdf">VIS_FWDFIT_PSO</a></li> | ||
+ | </ul> |
Revision as of 14:46, 8 April 2024
If you found the STIX data products or our software useful in your research, please consider citing the following papers:
For users of STIX data products or our software:
-
Säm Krucker, G. J. Hurford, et al., "The Spectrometer/Telescope for Imaging X-rays (STIX)," published in A&A, volume 642 (2020),
DOI: <a href="https://doi.org/10.1051/0004-6361/201937362">https://doi.org/10.1051/0004-6361/201937362</a>
-
Hualin Xiao, Shane Maloney, Säm Krucker, Ewan Dickson, Paolo Massa, et al., "The data center for the Spectrometer and Telescope for Imaging X-rays (STIX) on board Solar Orbiter," published in A&A in 2023, volume 673, A142,
DOI: <a href="https://doi.org/10.1051/0004-6361/202346031">https://doi.org/10.1051/0004-6361/202346031</a>
For those using STIX imaging principles and algorithms, please consider citing the following references:
- <a href="https://iopscience.iop.org/article/10.3847/1538-4357/ab8637">MEM_GE</a>
- <a href="https://www.aanda.org/articles/aa/full_html/2019/04/aa35323-19/aa35323-19.html">EM</a>
- <a href="https://www.aanda.org/articles/aa/pdf/2022/12/aa43907-22.pdf">VIS_FWDFIT_PSO</a>